Products » Storage and Material flow Systems » waverail® Rail System » Components

Components

wr25 Rail

consists of:

  • waverail size 25 - wr25  |  article no. 1101885
  • Support profile wr25  |  article no. 1101884
  • Retaining profile wr25  |  article no. 1101881
  • Clamping profile wr25  |  article no. 11101882
  • wr25-Guiding shaft  |  article no. 1101883

wr40 Rail

consists of:

  • waverail size 40 - wr40  |  article no. 1099996
  • Support profile wr40  |  article no. 1099995
  • Retaining profile wr40  |  article no. 1099992
  • Clamping profile wr40  |  article no. 1099993
  • wr40-Guiding shaft  |  article no. 1099994

wr25 - Single and double wheel blocks

available as:

  • Single wheel block wr25  |  article no. 1077399
  • Double wheel block wr25  |  article no. 1071512

max. loads:

  • single: 16,4 kN *
  • double: 32,8 kN *

* Reduced wheel flange loads: ca. 40%

available as:

  • Single wheel block with mounting frame wr25  |  article no. 1077417
  • Double wheel block with mounting frame wr25  |  article no. 1077370

max. loads:

  • single: 16,4 kN *
  • double: 32,8 kN *

* Reduced wheel flange loads: ca. 40%

wr25 - Single drive blocks

available as:

  • Single drive block floating bearing wr25  |  article no. 1077449
  • Single drive block fixed bearing wr25  |  article no. 1077425

max. loads: 25 kN *

* Reduced wheel flange loads: ca. 40%

available as:

  • Single drive block with mounting frame floating bearing wr25  |  article no. 1077455
  • Single drive block with mounting frame fixed bearing wr25  |  article no. 1077446

max. loads: 25 kN *

* Reduced wheel flange loads: ca. 40%

wr40 - Single and double wheel blocks

available as:

  • Single wheel block wr40  |  article no. 1071365
  • Double wheel block wr40  |  article no. 1071049

max. loads:

  • single: 29 kN *
  • double: 58 kN *

* Reduced wheel flange loads: ca. 40%

available as:

  • Single wheel block with mounting frame wr40  |  article no. 1077281
  • Double wheel block with mounting frame wr40  |  article no. 1075697

max. loads:

  • single: 29 kN *
  • double: 58 kN *

* Reduced wheel flange loads: ca. 40%

wr40 - Single and double drive blocks

available as:

  • Single drive block floating bearing wr40  |  article no. 1071682
  • Single drive block fixed bearing wr40  |  article no. 1071679
  • Double drive block floating bearing wr40  |  article no. 1071688
  • Double drive block fixed bearing wr40  |  article no. 1071686

max. loads:

  • single: 50 kN *
  • double: 100 kN *

* Reduced wheel flange loads: ca. 40%

available as:

  • Single drive block with mounting frame floating bearing wr40  |  article no. 1077245
  • Single drive block with mounting frame fixed bearing wr40  |  article no. 1075711
  • Double drive block with mounting frame floating bearing wr40  |  article no. 1077283
  • Double drive block with mounting frame fixed bearing wr40  |  article no. 1077249

max. loads:

  • single: 50 kN *
  • double: 100 kN *

* Reduced wheel flange loads: ca. 40%

trolley with locking device and forklift pockets

available for example in the following implementations:

  • trolley wr25, max. load 1 t, track gauge 750 mm  | article no. 1118700
  • trolley wr25, max. load 1 t, track gauge 1000 mm  | article no. 1118701
  • trolley wr25, max. load 1 t, track gauge 1250 mm  | article no. 1118702
  • trolley wr25, max. load 1 t, track gauge 1500 mm  | article no. 1118703
  • trolley wr25, max. load 5 t, track gauge 750 mm  | article no. 1118704
  • trolley wr25, max. load 5 t, track gauge 1000 mm  | article no. 1118705
  • trolley wr25, max. load 5 t, track gauge 1250 mm  | article no. 1118706
  • trolley wr25, max. load 5 t, track gauge 1500 mm  | article no. 1118707
  • trolley wr25, max. load 5 t, track gauge 1750 mm  | article no. 1118708
  • trolley wr25, max. load 5 t, track gauge 2000 mm  | article no. 1118709
  • trolley wr40, max. load 10 t, track gauge 750 mm  | article no. 1118710
  • trolley wr40, max. load 10 t, track gauge 1000 mm  | article no. 1118711
  • trolley wr40, max. load 10 t, track gauge 1250 mm  | article no. 1118712
  • trolley wr40, max. load 10 t, track gauge 1500 mm  | article no. 1118713
  • trolley wr40, max. load 10 t, track gauge 1750 mm  | article no. 1118714
  • trolley wr40, max. load 10 t, track gauge 2000 mm  | article no. 1118715

Contact Person

Helmut Wiesing

managing director
 

Phone : +49 2944 9702 0

Florian Rauh

Head of engineering
 

Phone : +49 2944 9702 29